Queensland will host Western Australia at the Brisbane Cricket Ground in the KFC Big Bash T20 tournament. This will be Queensland’s third game in just six days and second home match in two days.
Tasmania vs Western Australia T20 at Bellerive Oval, Hobart
Begin at Thu Jan 27 8:00 GMT | 19:00 local 13:30 IST
KFC Big Bash T20 tournament Full Schedule & Results
KFC Big Bash T20 2010-11 Points Table, Team Standings
Toss: Western Australia won the toss and elected to bat
Toss: Western Australia won the toss and elected to bat
Western Australia 202/4 (20 overs)
Queensland 170/5 (20 overs)
Result: Western Australia won by 32 runs
Western Australia innings | R | B | 4s | 6s | SR | |||
LM Davis | run out (Neser) | 53 | 46 | 6 | 0 | 115.21 | ||
CH Gayle | c †Hartley b Neser | 92 | 40 | 7 | 8 | 230.00 | ||
AC Voges | lbw b Hopes | 1 | 2 | 0 | 0 | 50.00 | ||
LA Pomersbach | c Lumb b Rimmington | 4 | 5 | 0 | 0 | 80.00 | ||
L Ronchi† | not out | 22 | 17 | 1 | 0 | 129.41 | ||
TM Beaton | not out | 21 | 10 | 2 | 1 | 210.00 | ||
Extras | (lb 6, w 3) | 9 | ||||||
![]() | ||||||||
Total | (4 wickets; 20 overs) | 202 | (10.10 runs per over) |
Did not batMJ North*, SI Mahmood, MA Beer, ML Lewis, MG Hogan |
Fall of wickets1-144 (Gayle, 12.5 ov), 2-145 (Voges, 13.1 ov), 3-150 (Pomersbach, 14.1 ov), 4-171 (Davis, 17.2 ov) |
Bowling | O | M | R | W | Econ | |||
LW Feldman | 4 | 0 | 44 | 0 | 11.00 | (2w) | ||
NJ Rimmington | 4 | 0 | 29 | 1 | 7.25 | |||
BCJ Cutting | 3 | 0 | 35 | 0 | 11.66 | (1w) | ||
MG Neser | 2 | 0 | 28 | 1 | 14.00 | |||
CP Simpson | 3 | 0 | 28 | 0 | 9.33 | |||
JR Hopes | 4 | 0 | 32 | 1 | 8.00 |
Queensland innings (target: 203 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MJ Lumb | lbw b Beer | 42 | 33 | 2 | 3 | 127.27 | ||
JR Hopes* | c Beer b Lewis | 5 | 6 | 1 | 0 | 83.33 | ||
CA Philipson | run out (Davis/†Ronchi) | 32 | 26 | 3 | 0 | 123.07 | ||
NJ Reardon | b Mahmood | 56 | 45 | 6 | 1 | 124.44 | ||
CP Simpson | c Gayle b Lewis | 0 | 1 | 0 | 0 | 0.00 | ||
JS Floros | not out | 17 | 10 | 1 | 0 | 170.00 | ||
BCJ Cutting | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 3, lb 4, w 4, nb 6) | 17 | ||||||
Total | (5 wickets; 20 overs) | 170 | (8.50 runs per over) |
To batCD Hartley†, MG Neser, NJ Rimmington, LW Feldman |
Fall of wickets1-34 (Hopes, 3.4 ov), 2-62 (Lumb, 7.4 ov), 3-137 (Philipson, 16.2 ov), 4-138 (Simpson, 16.3 ov), 5-163 (Reardon, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
MG Hogan | 4 | 0 | 28 | 0 | 7.00 | (2w) | ||
SI Mahmood | 4 | 0 | 35 | 1 | 8.75 | (1nb) | ||
ML Lewis | 4 | 0 | 39 | 2 | 9.75 | (1nb, 1w) | ||
MA Beer | 4 | 0 | 33 | 1 | 8.25 | |||
CH Gayle | 4 | 0 | 28 | 0 | 7.00 | (1w) |