Ranji Trophy, Group C: Jammu and Kashmir Vs Goa scorecard at Srinagar, Nov 7-10, 2013

Tags: Ranji Trophy, GOA, Jammu and Kashmir

Published on: Nov 11, 2013

Ranji Trophy, Group C: Jammu & Kashmir Vs Goa scorecard at Srinagar, Nov 7-10, 2013

Ranji Trophy, Group C: Jammu & Kashmir Vs Goa scorecard at Srinagar, Nov 7-10, 2013

Teams:Jammu & Kashmir Vs Goa

Venue: Sher-i-Kashmir Stadium, Srinagar

Toss:Goa, who chose to bat

Goa 317&246
Jammu & Kashmir 302&262/7
Jammu & Kashmir won by 3 wickets
Points:Jammu & Kashmir 6, Goa 0
Goa 1st innings RB4s6sSR
AS Desai c Singh b Parvez Rasool 71 143 10 1 49.65
SA Asnodkar b Dayal 0 4 0 0 0.00
RS Belekar b Beigh 8 23 1 0 34.78
RJ Pinto b Beigh 0 1 0 0 0.00
Ravikant Shukla* lbw b Dayal 32 71 4 0 45.07
KA Vaz† b Mudhasir 99 141 15 0 70.21
SB Jakati lbw b Parvez Rasool 8 37 1 0 21.62
Amit Yadav c †Haroon b Dayal 2 16 0 0 12.50
SS Bandekar not out 64 85 10 0 75.29
HH Gadekar b Dayal 20 64 3 0 31.25
MG Gawas b Dayal 0 3 0 0 0.00
Extras (b 5, lb 3, nb 5) 13
Total (all out; 97.1 overs)317 (3.26 runs per over)
Fall of wickets1-0 (Asnodkar, 1.4 ov), 2-21 (Belekar, 10.1 ov), 3-21 (Pinto, 10.2 ov), 4-80 (Ravikant Shukla, 31.6 ov), 5-167 (Desai, 50.6 ov), 6-207 (Jakati, 64.2 ov), 7-213 (Amit Yadav, 67.3 ov), 8-245 (Vaz, 76.3 ov), 9-313 (Gadekar, 95.4 ov), 10-317 (Gawas, 97.1 ov)
BowlingOMRWEcon
S Beigh 22 6 58 2 2.63
R Dayal 22.1 2 85 5 3.83
M Mudhasir 12 3 38 1 3.16
Parvez Rasool 29 5 73 2 2.51
M Gupta 11 0 45 0 4.09
ID Singh 1 0 10 0 10.00
Jammu & Kashmir 1st innings RB4s6sSR
SP Khajuria c Ravikant Shukla b Gadekar 0 1 0 0 0.00
Adil Rishi run out (Belekar) 80 126 12 0 63.49
ID Singh c Desai b Gawas 9 22 0 0 40.90
Parvez Rasool(C) c Amit Yadav b Jakati 13 16 3 0 81.25
M Dar c Asnodkar b Jakati 58 103 4 2 56.31
Hardeep Singh lbw b Jakati 5 10 1 0 50.00
O Haroon(W) c Ravikant Shukla b Jakati 33 58 5 0 56.89
M Gupta c †Vaz b Gawas 33 62 3 0 53.22
S Beigh c Gadekar b Jakati 29 85 3 1 34.11
R Dayal c Ravikant Shukla b Gadekar 22 68 2 0 32.35
M Mudhasir not out 0 21 0 0 0.00
Extras (b 11, lb 1, nb 8) 20
Total (all out; 94 overs)302 (3.21 runs per over)
Fall of wickets1-0 (Khajuria, 0.1 ov), 2-51 (Singh, 8.2 ov), 3-78 (Parvez Rasool, 13.3 ov), 4-148 (Adil Rishi, 37.5 ov), 5-158 (Hardeep Singh, 40.4 ov), 6-195 (Dar, 50.6 ov), 7-214 (Haroon, 56.3 ov), 8-261 (Gupta, 73.3 ov), 9-291 (Beigh, 84.6 ov), 10-302 (Dayal, 93.6 ov)
BowlingOMRWEcon
HH Gadekar 14 1 57 2 4.07
SS Bandekar 7 1 35 0 5.00
MG Gawas 18 1 56 2 3.11
SB Jakati 38 12 79 5 2.07
Amit Yadav 15 3 61 0 4.06
AS Desai 2 0 2 0 1.00
Goa 2nd innings RB4s6sSR
AS Desai lbw b Parvez Rasool 25 41 4 0 60.97
SA Asnodkar c Khajuria b Mudhasir 8 35 0 0 22.85
RS Belekar run out (Mudhasir) 0 8 0 0 0.00
RJ Pinto lbw b Beigh 1 8 0 0 12.50
Ravikant Shukla(C) lbw b Parvez Rasool 46 56 9 0 82.14
KA Vaz(W) c Hardeep Singh b Parvez Rasool 59 100 6 0 59.00
SB Jakati c Singh b Parvez Rasool 20 59 3 0 33.89
SS Bandekar c & b Gupta 31 54 3 1 57.40
Amit Yadav not out 41 70 2 1 58.57
HH Gadekar c Parvez Rasool b Gupta 1 10 0 0 10.00
MG Gawas lbw b Mudhasir 0 5 0 0 0.00
Extras (b 9, lb 2, nb 3) 14
Total (all out; 73.5 overs)246 (3.33 runs per over)
Fall of wickets1-38 (Asnodkar, 10.3 ov), 2-41 (Belekar, 13.4 ov), 3-50 (Pinto, 15.3 ov), 4-125 (Ravikant Shukla, 32.5 ov), 5-163 (Vaz, 46.1 ov), 6-163 (Desai, 46.6 ov), 7-174 (Jakati, 52.5 ov), 8-225 (Bandekar, 66.3 ov), 9-233 (Gadekar, 68.3 ov), 10-246 (Gawas, 73.5 ov)
BowlingOMRWEcon
S Beigh 16 4 42 1 2.62
R Dayal 11 2 40 0 3.63
M Mudhasir 13.5 2 33 2 2.38
Adil Rishi 1 0 1 0 1.00
Parvez Rasool 21 4 65 4 3.09
M Gupta 8 0 49 2 6.12
Hardeep Singh 3 0 5 0 1.66
Jammu & Kashmir 2nd inningsRB4s6sSR
SP Khajuria c Gadekar b Bandekar 12 30 2 0 40.00
Adil Rishi b Gadekar 8 8 2 0 100.00
ID Singh b Gadekar 0 2 0 0 0.00
Parvez Rasool(C) b Jakati 39 64 6 0 60.93
M Dar c Belekar b Amit Yadav 37 117 2 2 31.62
M Gupta c Amit Yadav b Jakati 1 14 0 0 7.14
Hardeep Singh not out 95 155 9 0 61.29
O Haroon(W) lbw b Amit Yadav 8 28 1 0 28.57
S Beigh not out 50 111 3 1 45.04
Extras (b 2, lb 1, w 2, nb 7) 12
Total (7 wickets; 87 overs)262 (3.01 runs per over)
Did not bat R Dayal, M Mudhasir
Fall of wickets1-16 (Adil Rishi, 4.1 ov), 2-16 (Singh, 4.3 ov), 3-26 (Khajuria, 7.4 ov), 4-89 (Parvez Rasool, 25.5 ov), 5-97 (Gupta, 31.3 ov), 6-127 (Dar, 45.4 ov), 7-148 (Haroon, 53.2 ov)
BowlingOMRWEcon
HH Gadekar 9 1 32 2 3.55
SS Bandekar 6 1 23 1 3.83
MG Gawas 3 0 14 0 4.66
SB Jakati 30 5 96 2 3.20
Amit Yadav 32 10 71 2 2.21
RJ Pinto 7 0 23 0 3.28

Related News