Big Bash 2012-13 Final: Perth Scorchers Vs Brisbane Heat Scorecard Jan 19, 2013

Tags: KFC Big Bash T20 2012-13, Big Bash League, Perth Scorchers, Brisbane Heat

Published on: Jan 19, 2013

Big Bash League 2013,Final Live Scores: Perth Scorchers Vs Brisbane Heat at Perth, Jan 19, 2013. Brisbane Heat win by 34 Runs.

Big Bash League 2012-13 Live Scores: Perth Scorchers Vs Brisbane Heat at Western Australia Cricket Association Ground, Perth, Jan 19, 2013.

Series:Big Bash League(BBL) T20 2012

Points:Big Bash League(BBL) Points Table

Teams: Perth Scorchers Vs Brisbane Heat

Time:17:00 local time (9:00 GMT, 2:30 PM)

Venue: Western Australia Cricket Association Ground, Perth

Match: Twenty20 (20-over match) - day/night

Toss : Brisbane Heat chose to bat

Brisbane Heat 167/5 (20 Overs)

Perth Scorchers 133/9 (20 Overs)

Brisbane Heat win by 34 Runs

Man Of The Match : Nathan Hauritz (Brisbane Heat)

Brisbane Heat inningsRB4s6sSR
LA Pomersbach c Stoinis b Behrendorff 37 38 2 1 97.36
PJ Forrest c Coulter-Nile b Behrendorff 17 16 2 0 106.25
JA Burns c Hogg b Beer 43 27 4 2 159.25
DT Christian b Coulter-Nile 37 21 5 1 176.19
CA Lynn c Coulter-Nile b Hogg 5 5 0 0 100.00
BCJ Cutting not out 7 9 0 0 77.77
CD Hartley(c)(wk) not out 7 5 1 0 140.00
Extras (lb 6, w 7, nb 1) 14
Total (5 wickets; 20 overs)167 (8.35 rpo)

To batCJM Sabburg, NM Hauritz, KAJ Roach, AC McDermott

Fall of wickets1-26 (Forrest, 4.2 ov),2-82 (Pomersbach, 12.1 ov), 3-113 (Burns, 14.1 ov), 4-121 (Lynn, 15.3 ov), 5-158 (Christian, 18.5 ov)

BowlingOMRWEconExtras
MA Beer 4 0 26 1 6.50 (1w)
AC Thomas 4 0 32 0 8.00 (3w)
JP Behrendorff 4 0 38 2 9.50 (1nb)
NM Coulter-Nile 4 0 47 1 11.75 (3w)
GB Hogg 4 0 19 1 4.75
Perth Scorchers inningsRB4s6sSR
MP Stoinis c Hauritz b Roach 1 4 0 0 25.00
SE Marsh c Hauritz b Cutting 16 24 2 0 66.66
MJ North c Forrest b Christian 24 23 1 1 104.34
AC Voges c Sabburg b Roach 49 32 4 0 153.12
NM Coulter-Nile c Hauritz b Lynn 16 13 0 1 123.07
MEK Hussey(wk) c Christian b McDermott 10 9 1 0 111.11
SM Katich(c) c Sabburg b Roach 0 2 0 0 0.00
AC Thomas c Hartley b Cutting 2 5 0 0 40.00
GB Hogg c Christian b McDermott 1 3 0 0 33.33
JP Behrendorff not out 1 4 0 0 25.00
MA Beer not out 2 2 0 0 100.00
Extras (lb 6, w 4, nb 1) 11
Total (9 wickets; 20 overs)133 (6.65 rpo)

Fall of wickets1-5 (Stoinis, 1.5 ov), 2-38 (Marsh, 7.2 ov), 3-66 (North, 9.6 ov), 4-97 (Coulter-Nile, 13.5 ov), 5-124 (Hussey, 16.6 ov), 6-124 (Katich, 17.2 ov), 7-126 (Voges, 17.4 ov), 8-129 (Thomas, 18.5 ov), 9-129 (Hogg, 19.1 ov)

BowlingOMRWEconExtras
NM Hauritz 3 0 11 0 3.66 (1w)
KAJ Roach 4 0 18 3 4.50 (1nb, 1w)
AC McDermott 4 0 20 2 5.00 (1w)
BCJ Cutting 4 0 31 2 7.75 (1w)
DT Christian 2 0 24 1 12.00
CA Lynn 3 0 23 1 7.66

Related News