Faysal Bank T20 2012: Faisalabad Wolves Vs Bahawalpur Stags Scorecard Dec 7, 2012

Tags: Bahawalpur Stags, Faisalabad Wolves, Faysal Bank T20 Cup 2012

Published on: Dec 07, 2012

Faysal Bank T20 Cup 2012, Group B Live Scores: Faisalabad Wolves Vs Bahawalpur Stags Played at Gaddafi Stadium, Lahore Dec 7, 2012.

Faysal Bank T-20 Cup 2012, Group B: Faisalabad Wolves Vs Bahawalpur Stags Played at Gaddafi Stadium, Lahore Dec 7, 2012.

Series:Faysal Bank T-20 Cup

Points Table:Faysal Bank T-20 Points Table

Teams: Faisalabad Wolves Vs Bahawalpur Stags

Venue: Gaddafi Stadium, Lahore

Toss: Bahawalpur Stags elected to Field first

Faisalabad Wolves:121/7 (20/20 ov)
Bahawalpur Stags:111/8 (20/20 ov)

Faisalabad Wolves won by 10 runs

Faisalabad WolvesRB4s6sSR
Farrukh Shehzad b Bilal Khilji 31 37 5 0 83.78
Ali Waqas c Moinuddin b Kamran Hussain 6 12 0 0 50.00
Khurram Shehzad b Ataullah 9 5 2 0 180.00
Misbah-ul-Haq(c) lbw b Kashif Siddiq 13 17 2 0 76.47
Imran Khalid b Kashif Siddiq 9 12 1 0 75.00
Naved Latif c Ataullah b Mohammad Talha 10 17 0 0 58.82
Mohammad Salman(wk) not out 15 11 2 0 136.36
Ehsan Adil b Kamran Hussain 4 3 1 0 133.33
Hasan Mahmood not out 11 6 2 0 183.33
Extras (b 2, lb 7, w 4) 13
Total (7 wickets; 20 overs)121 (6.05 rpo)
BowlingOMRWEconExtras
Kamran Hussain 4 0 20 2 5.00 (1w)
Mohammad Talha 4 0 32 1 8.00 (3w)
Ataullah 2 0 13 1 6.50
Bilal Khilji 4 0 19 1 4.75
Kashif Siddiq 4 0 16 2 4.00
Imranullah Aslam 2 0 12 0 6.00
Bahawalpur Stags innings (target: 122 runs from 20 overs) RB4s6sSR
Hamid Ali run out (Samiullah Khan) 5 9 1 0 55.55
Imranullah Aslam c Khurram Shehzad b Imran Khalid 5 4 1 0 125.00
Ali Haider run out (Ehsan Adil) 3 17 0 0 17.64
Moinuddin c sub (Asif Ali) b Ehsan Adil 22 24 1 2 91.66
Bilal Khilji(c) st Mohammad Salman b Hasan Mahmood 8 15 0 0 53.33
Kashif Siddiq c Farrukh Shehzad b Ehsan Adil 7 7 1 0 100.00
Usman Tariq b Ehsan Adil 13 14 1 0 92.85
Kamran Hussain b Asad Ali 3 7 0 0 42.85
Mohammad Talha not out 19 12 2 1 158.33
Zulqarnain Haider(wk) not out 11 11 0 0 100.00
Extras (b 4, lb 6, w 5) 15
Total (8 wickets; 20 overs)111 (5.55 rpo)
BowlingOMRWEconExtras
Hasan Mahmood 4 0 24 1 6.00 (1w)
Imran Khalid 4 0 14 1 3.50
Khurram Shehzad 3 1 6 0 2.00
Ehsan Adil 4 0 23 3 5.75 (3w)
Asad Ali 4 0 31 1 7.75
Samiullah Khan 1 0 3 0 3.00

Related News