Ranji Trophy 2011-12: Railways v Saurashtra Live Score card, Dec 21-24, 2011

Tags: Railways, Saurashtra, Ranji Trophy

Published on: Dec 21, 2011

Ranji Trophy 2011-12 Group B: Railways v Saurashtra at Delhi - Dec 21-24, 2011, Match scheduled to begin at 09:30 local time (04:00 GMT, 9:30 AM IST)

Ranji Trophy 2011-12 Group A: Railways v Saurashtra at Delhi - Dec 21-24, 2011,

Saurashtra 175 & 152

Railways 81 & 149 (51.1 ov)

Saurashtra won by 97 runs

Saurashtra 1st innings RMB4s6sSR
CR Pathak c Shukla b Ashish Yadav 20 91 92 2 0 21.73
SP Jackson(wk) st †Rawat b Ashish Yadav 39 103 65 5 1 60.00
JN Shah(c) c Bangar b Khanolkar 26 34 29 4 1 89.65
CA Pujara b Upadhyay 1 4 6 0 0 16.66
RA Jadeja c Shukla b Konwar 28 67 56 0 2 50.00
SH Kotak lbw b Konwar 6 33 35 0 0 17.14
AV Vasavada c †Rawat b Bangar 14 61 48 2 0 29.16
KR Makvana b Bangar 16 54 49 0 0 32.65
SM Maniar c Bangar b Ashish Yadav 3 14 6 0 0 50.00
ND Doshi not out 10 11 8 2 0 125.00
JD Unadkat st †Rawat b Ashish Yadav 5 6 5 1 0 100.00
Extras (b 1, lb 5, nb 1) 7
Total (all out; 66.2 overs)175 (2.63 runs per over)
Fall of wickets 1-59 (Pathak, 24.4 ov), 2-72 (Jackson, 28.2 ov), 3-73 (Pujara, 29.3 ov), 4-98 (Shah, 33.4 ov), 5-117 (Kotak, 44.4 ov), 6-124 (Jadeja, 48.3 ov), 7-156 (Vasavada, 61.1 ov), 8-159 (Makvana, 63.4 ov), 9-161 (Maniar, 64.5 ov), 10-175 (Unadkat, 66.2 ov)
BowlingOMRWEcon
A Konwar 19 6 35 2 1.84
K Upadhyay 15 5 36 1 2.40 (1nb)
SB Bangar 6 3 19 2 3.16
SN Khanolkar 10 1 29 1 2.90
Ashish Yadav 11.2 4 35 4 3.08
NB Chauhan 5 0 15 0 3.00
Railways 1st innings RMB4s6sSR
SS Shukla c Pujara b Makvana 9 36 22 0 0 40.90
SN Khanolkar c Vasavada b Jadeja 5 30 27 0 0 18.51
N Bille c †Jackson b Jadeja 0 2 3 0 0 0.00
SB Bangar(c) b Jadeja 0 6 3 0 0 0.00
M Suresh c Pujara b Jadeja 7 15 9 1 0 77.77
M Rawat(wk) b Unadkat 33 57 37 4 1 89.18
A Konwar b Jadeja 1 15 13 0 0 7.69
P Awasthi b Makvana 6 5 6 0 1 100.00
Ashish Yadav c Pujara b Jadeja 5 5 8 1 0 62.50
K Upadhyay not out 0 22 14 0 0 0.00
NB Chauhan b Unadkat 0 9 9 0 0 0.00
Extras (b 13, nb 2) 15
Total (all out; 24.5 overs; 108 mins)81 (3.26 runs per over)
Fall of wickets 1-18 (Khanolkar, 7.3 ov), 2-18 (Bille, 7.6 ov), 3-18 (Shukla, 8.4 ov), 4-18 (Bangar, 9.3 ov), 5-34 (Suresh, 11.3 ov), 6-47 (Konwar, 15.3 ov), 7-54 (Awasthi, 16.4 ov), 8-71 (Ashish Yadav, 19.5 ov), 9-81 (Rawat, 22.2 ov), 10-81 (Chauhan, 24.5 ov)
BowlingOMRWEcon
JD Unadkat 6.5 3 5 2 0.73
SM Maniar 1 0 1 0 1.00
RA Jadeja 11 2 23 6 2.09 (2nb)
KR Makvana 5 1 32 2 6.40
ND Doshi 1 0 7 0 7.00
Saurashtra 2nd innings RMB4s6sSR
CR Pathak lbw b Upadhyay 10 25 22 1 0 45.45
SP Jackson(wk) b Bangar 13 74 46 1 0 28.26
JN Shah(c) c Khanolkar b Upadhyay 7 12 10 1 0 70.00
CA Pujara b Konwar 32 76 72 2 0 44.44
RA Jadeja c Khanolkar b Konwar 45 80 62 3 2 72.58
SH Kotak c Shukla b Khanolkar 5 21 25 0 0 20.00
AV Vasavada lbw b Chauhan 17 80 73 0 0 23.28
KR Makvana c Suresh b Chauhan 11 73 57 1 0 19.29
SM Maniar c Chauhan b Ashish Yadav 2 6 6 0 0 33.33
ND Doshi c Bangar b Ashish Yadav 0 1 3 0 0 0.00
JD Unadkat not out 0 1 0 0 0 -
Extras (b 8, lb 1, w 1) 10
Total (all out; 62.3 overs)152 (2.43 runs per over)
Fall of wickets 1-19 (Pathak, 7.1 ov), 2-29 (Shah, 9.4 ov), 3-47 (Jackson, 17.6 ov), 4-98 (Pujara, 29.4 ov), 5-115 (Kotak, 36.5 ov), 6-125 (Jadeja, 43.1 ov), 7-149 (Vasavada, 60.2 ov), 8-152 (Maniar, 61.3 ov), 9-152 (Doshi, 61.6 ov), 10-152 (Makvana, 62.3 ov)
BowlingOMRWEcon
Ashish Yadav 10 2 22 2 2.20
K Upadhyay 9 2 18 2 2.00 (1nb)
A Konwar 14 4 39 2 2.78
NB Chauhan 9.3 3 15 2 1.57
SB Bangar 9 2 26 1 2.88
SN Khanolkar 11 3 23 1 2.09
Railways 2nd innings (target: 247 runs) RMB4s6sSR
SS Shukla c Kotak b Makvana 14 20 18 3 0 77.77
SN Khanolkar c Vasavada b Makvana 4 37 23 0 0 17.39
N Bille c †Jackson b Jadeja 4 9 11 1 0 36.36
SB Bangar(c) st †Jackson b Makvana 1 28 27 0 0 3.70
M Suresh c Kotak b Maniar 30 111 88 0 1 34.09
M Rawat(wk) c Vasavada b Makvana 6 14 11 1 0 54.54
P Awasthi lbw b Makvana 0 5 5 0 0 0.00
Ashish Yadav lbw b Jadeja 50 92 79 8 0 63.29
K Upadhyay c Pujara b Jadeja 10 39 37 1 0 27.02
NB Chauhan c Pujara b Jadeja 0 5 1 0 0 0.00
A Konwar not out 8 11 12 2 0 66.66
Extras (b 13, lb 4, nb 5) 22
Total (all out; 51.1 overs; 189 mins)149 (2.91 runs per over)
Fall of wickets 1-14 (Shukla, 4.4 ov), 2-21 (Bille, 7.5 ov), 3-23 (Khanolkar, 10.1 ov), 4-40 (Bangar, 16.2 ov), 5-48 (Rawat, 20.3 ov), 6-52 (Awasthi, 22.2 ov), 7-111 (Suresh, 40.1 ov), 8-138 (Ashish Yadav, 45.6 ov), 9-140 (Chauhan, 47.1 ov), 10-149 (Upadhyay, 51.1 ov)
BowlingOMRWEcon
JD Unadkat 5 1 11 0 2.20 (1nb)
SM Maniar 2 0 5 1 2.50
RA Jadeja 21.1 7 42 4 1.98 (4nb)
KR Makvana 18 2 47 5 2.61
ND Doshi 3 1 17 0 5.66
SH Kotak 1 0 6 0 6.00
JN Shah 1 0 4 0 4.00

Related News