Best bowling figures: Highest Wickets taken in a match for ODI World Cup

Tags: WC Cricket 2015, world cup records

Published on: Feb 20, 2015

Check here for Best bowling figures: Highest Wickets taken in a match for World Cup.

Glenn McGrath (7 for 15) and Andy Bichel (7 for 20) did this during the 2003 World Cup, against Namibia and England respectively. Now Tim Southee taken 7 wickets against England in World cup 2015.

Check here for Best bowling figures: Highest Wickets taken in a match for World Cup.

Bowler (country)OversWktsRunsAgainstDate
Glenn McGrath (Australia) 7.07 15 Namibia Feb 27, 2003
Andy Bichel (Australia) 10.07 20 England Mar 02, 2003
Tim Southee (New Zealand) 9.07 33 England Feb 20, 2015
Winston Davis (West Indies) 10.37 51 Australia Jun 11, 1983
Gary Gilmour (Australia) 12.06 14 England Jun 18, 1975
Ashish Nehra (India) 10.06 23 England Feb 26, 2003
Shane Bond (New Zealand) 10.06 23 Australia Mar 11, 2003
Chaminda Vaas (Sri Lanka) 9.16 25 Bangladesh Feb 14, 2003
Kemar Roach (West Indies) 8.36 27 Netherlands Feb 28, 2011
Lasith Malinga (Sri Lanka) 7.46 38 Kenya Mar 01, 2011
Ken MacLeay (Australia) 11.56 39 India Jun 13, 1983
Glenn McGrath (Australia) 8.45 14 West Indies May 30, 1999

Related News